Bearings Series
 w Deep Groove Ball Bearings
 w Tapered Roller Bearings
 w Spherical Roller Bearings
 w Thrust Spherical Roller Bearings
 w Bearings Units and Housings
 w Wheel Bearings
 w Angular Contact Ball Bearings
 w Thrust Ball Bearings
 w Self-Aligning Ball Bearings
 w Spherical plain Bearings
 w Clutch Release Bearings and Be...
 w Cylindrical Roller Bearings
 w Needle Roller Bearings
 w Water Pump Bearings
 w Large load single row ball bea...
 w Big size of Mill Bearings and ...
 w Linear Motion Bearings
 w Yoke Type Track Rollers
 w One Way Clutch Bearings
 w Stainless Steel Bearings
 w Slew Bearings
 Bearings Accessories
 w Seals and Shields
 w Steel Balls and rollers
 w Snap rings
 Power Transmissions
 w Chains
 w Sprockets
Cylindrical Roller Bearings

Boundary dimensions(mm)

Basic load ratings(kN)

Limiting speeds(rpm)

Mass(Kg)

Bearing Number

d

D

B

rs min

rs1 min

Cr

Cor

Grease

Oil

(Approx.)

ZSLZ

20 47 14 1 0.6 25.7 22.6 15,000 18,000 0.122 NU204E NJ204E
25 52 15 1 0.6 29.3 27.7 13,000 15,000 0.151 NU205E NJ205E
30 62 16 1 0.6 39 37.5 11,000 13,000 0.226 NU206E NJ206E
35 72 17 1.1 0.6 50.5 50 9,500 11,000 0.327 NU207E NJ207E
40 80 18 1.1 1.1 43.5 43 9,400 11,000 0.378 NU208 NJ208
40 80 18 1.1 1.1 55.5 55.5 8,500 10,000 0.426 NU208E NJ208E
45 85 19 1.1 1.1 46 47 8,400 9,900 0.432 NU209 NJ209
45 85 19 1.1 1.1 63 66.5 7,600 9,000 0.495 NU209E NJ209E
50 90 20 1.1 1.1 48 51 7,600 9,000 0.47 NU210 NJ210
50 90 20 1.1 1.1 66 72 6,900 8,100 0.54 NU210E NJ210E
55 100 21 1.5 1.1 58 62.5 6,900 8,200 0.638 NU211 NJ211
55 100 21 1.5 1.1 82.5 93 6,300 7,400 0.718 NU211E NJ211E
60 110 22 1.5 1.5 68.5 75 6,400 7,600 0.818 NU212 NJ212
60 110 22 1.5 1.5 97.5 107 5,800 6,800 0.923 NU212E NJ212E
65 120 23 1.5 1.5 84 94.5 5,900 7,000 1.02 NU213 NJ213
65 120 23 1.5 1.5 108 119 5,400 6,300 1.21 NU213E NJ213E
70 125 24 1.5 1.5 83.5 95 5,500 6,500 1.12 NU214 NJ214
70 125 24 1.5 1.5 119 137 5,000 5,900 1.3 NU214E NJ214E
75 130 25 1.5 1.5 96.5 111 5,100 6,000 1.23 NU215 NJ215
75 130 25 1.5 1.5 130 156 4,700 5,500 1.41 NU215E NJ215E
80 140 26 2 2 106 122 4,800 5,700 1.5 NU216 NJ216
80 140 26 2 2 139 167 4,400 5,100 1.67 NU216E NJ216E
85 150 28 2 2 120 140 4,500 5,300 1.87 NU217 NJ217
85 150 28 2 2 167 199 4,100 4,800 2.11 NU217E NJ217E
90 160 30 2 2 152 178 4,300 5,000 2.3 NU218 NJ218
90 160 30 2 2 182 217 3,900 4,600 2.44 NU218E NJ218E
95 170 32 2.1 2.1 166 195 4,000 4,700 2.78 NU219 NJ219
95 170 32 2.1 2.1 220 265 3,600 4,300 3.02 NU219E NJ219E
100 180 34 2.1 2.1 183 217 3,800 4,500 3.33 NU220 NJ220
100 180 34 2.1 2.1 249 305 3,500 4,100 3.66 NU220E NJ220E
105 190 36 2.1 2.1 201 241 3,600 4,300 3.95 NU221 NJ221
110 200 38 2.1 2.1 240 290 3,400 4,000 4.63 NU222 NJ222
120 215 40 2.1 2.1 260 320 3,200 3,700 5.57 NU224 NJ224
120 215 40 2.1 2.1 335 420 2,900 3,400 5.97 NU224E NJ224E
130 230 40 3 3 270 340 2,900 3,400 6.3 NU226 NJ226
130 230 40 3 3 365 455 2,600 3,100 6.9 NU226E NJ226E
140 250 42 3 3 310 400 2,700 3,100 7.88 NU228 NJ228
140 250 42 3 3 395 515 2,400 2,800 8.73 NU228E NJ228E
150 270 45 3 3 345 435 2,500 2,900 9.92 NU230 NJ230
150 270 45 3 3 450 595 2,200 2,600 11 NU230E NJ230E

 
Copyright @ 2008-2010,zsl-bearing.com. All Rights are reserved | E-mail:zslbearing@vip.163.com
Add.: Rm.12-38, 600 Tongjiang Road, Changzhou City, Jiangsu Province, China P.C.213022 213022
Tel: +86-519-86603868,86603568 | Fax: +86-519-86603718,86603528
Power By Thinker Co.,Ltd. | ËÕICP±¸06018825ºÅ | Administrator Login