Bearings Series
 w Deep Groove Ball Bearings
 w Tapered Roller Bearings
 w Spherical Roller Bearings
 w Thrust Spherical Roller Bearings
 w Bearings Units and Housings
 w Wheel Bearings
 w Angular Contact Ball Bearings
 w Thrust Ball Bearings
 w Self-Aligning Ball Bearings
 w Spherical plain Bearings
 w Clutch Release Bearings and Be...
 w Cylindrical Roller Bearings
 w Needle Roller Bearings
 w Water Pump Bearings
 w Large load single row ball bea...
 w Big size of Mill Bearings and ...
 w Linear Motion Bearings
 w Yoke Type Track Rollers
 w One Way Clutch Bearings
 w Stainless Steel Bearings
 w Slew Bearings
 Bearings Accessories
 w Seals and Shields
 w Steel Balls and rollers
 w Snap rings
 Power Transmissions
 w Chains
 w Sprockets
Cylindrical Roller Bearings

Boundary dimensions(mm)

Basic load ratings(kN)

Limiting speeds(rpm)

Mass(Kg)

Bearing Number

d

D

B

rs min

rs1 min

Cr

Cor

Grease

Oil

(Approx.)

ZSLZ

20 47 18 1 0.6 30.5 28.3 14,000 16,000 0.158 NU2204E NJ2204E
25 52 18 1 0.6 35 34.5 11,000 13,000 0.186 NU2205E NJ2205E
30 62 20 1 0.6 49 50 9,700 11,000 0.297 NU2206E NJ2206E
35 72 23 1.1 0.6 61.5 65.5 8,500 10,000 0.455 NU2207E NJ2207E
40 80 23 1.1 1.1 58 62 8,500 10,000 0.49 NU2208 NJ2208
40 80 23 1.1 1.1 72.5 77.5 7,600 8,900 0.552 NU2208E NJ2208E
45 85 23 1.1 1.1 61.5 68 7,600 9,000 0.53 NU2209 NJ2209
45 85 23 1.1 1.1 76 84.5 6,800 8,000 0.6 NU2209E NJ2209E
50 90 23 1.1 1.1 64 73.5 6,900 8,100 0.571 NU2210 NJ2210
50 90 23 1.1 1.1 79.5 91.5 6,200 7,300 0.652 NU2210E NJ2210E
55 100 25 1.5 1.1 75.5 87 6,300 7,400 0.773 NU2211 NJ2211
55 100 25 1.5 1.1 97 114 5,600 6,600 0.968 NU2211E NJ2211E
60 110 28 1.5 1.5 96 116 5,800 6,800 1.06 NU2212 NJ2212
60 110 28 1.5 1.5 131 157 5,200 6,100 1.21 NU2212E NJ2212E
65 120 31 1.5 1.5 120 149 5,400 6,300 1.4 NU2213 NJ2213
65 120 31 1.5 1.5 149 181 4,800 5,600 1.6 NU2213E NJ2213E
70 125 31 1.5 1.5 119 151 5,000 5,900 1.47 NU2214 NJ2214
70 125 31 1.5 1.5 156 194 4,500 5,200 1.7 NU2214E NJ2214E
75 130 31 1.5 1.5 130 162 4,700 5,500 1.55 NU2215 NJ2215
75 130 31 1.5 1.5 162 207 4,200 4,900 1.79 NU2215E NJ2215E
80 140 33 2 2 147 186 4,400 5,100 1.93 NU2216 NJ2216
80 140 33 2 2 186 243 3,900 4,600 2.12 NU2216E NJ2216E
85 150 36 2 2 170 218 4,100 4,800 2.44 NU2217 NJ2217
85 150 36 2 2 217 279 3,700 4,300 2.68 NU2217E NJ2217E
90 160 40 2 2 197 248 3,900 4,600 3.1 NU2218 NJ2218
90 160 40 2 2 242 315 3,500 4,100 3.33 NU2218E NJ2218E
95 170 43 2.1 2.1 230 298 3,600 4,300 3.79 NU2219 NJ2219
95 170 43 2.1 2.1 286 370 3,300 3,800 4.14 NU2219E NJ2219E
100 180 46 2.1 2.1 258 340 3,500 4,100 4.57 NU2220 NJ2220
100 180 46 2.1 2.1 335 445 3,100 3,600 5.01 NU2220E NJ2220E
110 200 53 2.1 2.1 320 415 3,100 3,700 6.56 NU2222 NJ2222
110 200 53 2.1 2.1 385 515 2,800 3,300 7.4 NU2222E NJ2222E
110 200 38 2.1 2.1 293 365 3,100 3,700 4.27 NU2224 NJ2224
120 215 58 2.1 2.1 350 460 2,900 3,400 8.19 NU2224E NJ2224
120 215 58 2.1 2.1 450 620 2,600 3,000 9.18 NU2224E NJ2224E
130 230 64 3 3 380 530 2,600 3,100 10.2 NU2226 NJ2226
130 230 64 3 3 530 735 2,300 2,700 11.8 NU2226E NJ2226E
140 250 68 3 3 445 635 2,400 2,800 12.9 NU2228 NJ2228
140 250 68 3 3 575 835 2,100 2,500 15.8 NU2228E NJ2228E
150 270 73 3 3 500 710 2,200 2,600 16.3 NU2230 NJ2230
150 270 73 3 3 660 980 2,000 2,400 19.7 NU2230E NJ2230E

 
Copyright @ 2008-2010,zsl-bearing.com. All Rights are reserved | E-mail:zslbearing@vip.163.com
Add.: Rm.12-38, 600 Tongjiang Road, Changzhou City, Jiangsu Province, China P.C.213022 213022
Tel: +86-519-86603868,86603568 | Fax: +86-519-86603718,86603528
Power By Thinker Co.,Ltd. | 苏ICP备06018825号 | Administrator Login