Bearings Series
 w Deep Groove Ball Bearings
 w Tapered Roller Bearings
 w Spherical Roller Bearings
 w Thrust Spherical Roller Bearings
 w Bearings Units and Housings
 w Wheel Bearings
 w Angular Contact Ball Bearings
 w Thrust Ball Bearings
 w Self-Aligning Ball Bearings
 w Spherical plain Bearings
 w Clutch Release Bearings and Be...
 w Cylindrical Roller Bearings
 w Needle Roller Bearings
 w Water Pump Bearings
 w Large load single row ball bea...
 w Big size of Mill Bearings and ...
 w Linear Motion Bearings
 w Yoke Type Track Rollers
 w One Way Clutch Bearings
 w Stainless Steel Bearings
 w Slew Bearings
 Bearings Accessories
 w Seals and Shields
 w Steel Balls and rollers
 w Snap rings
 Power Transmissions
 w Chains
 w Sprockets
Cylindrical Roller Bearings

Boundary dimensions(mm)

Basic load ratings(kN)

Limiting speeds(rpm)

Mass(Kg)

Bearing Number

d

D

B

rs min

rs1 min

Cr

Cor

Grease

Oil

(Approx.)

ZSLZ

20 52 15 1.1 0.6 31.5 26.9 13,000 15,000 0.176 NU304E NJ304E
25 62 17 1.1 1.1 41.5 37.5 11,000 13,000 0.275 NU305E NJ305E
30 72 19 1.1 1.1 53 50 9,300 11,000 0.398 NU306E NJ306E
35 80 21 1.5 1.1 71 71 8,100 9,600 0.545 NU307E NJ307E
40 90 23 1.5 1.5 58.5 57 8,000 9,400 0.658 NU308 NJ308
40 90 23 1.5 1.5 83 81.5 7,200 8,500 0.754 NU308E NJ308E
45 100 25 1.5 1.5 74 71 7,200 8,400 0.877 NU309 NJ309
45 100 25 1.5 1.5 97.5 98.5 6,500 7,600 0.996 NU309E NJ309E
50 110 27 2 2 87 86 6,500 7,700 1.14 NU310 NJ310
50 110 27 2 2 110 113 5,900 6,900 1.3 NU310E NJ310E
55 120 29 2 2 111 111 5,900 7,000 1.45 NU311 NJ311
55 120 29 2 2 137 143 5,300 6,300 1.65 NU311E NJ311E
60 130 31 2.1 2.1 124 126 5,500 6,500 1.8 NU312 NJ312
60 130 31 2.1 2.1 150 157 4,900 5,800 2.05 NU312E NJ312E
65 140 33 2.1 2.1 135 139 5,100 6,000 2.23 NU313 NJ313
65 140 33 2.1 2.1 181 191 4,600 5,400 2.54 NU313E NJ313E
70 150 35 2.1 2.1 158 168 4,700 5,500 2.71 NU314 NJ314
70 150 35 2.1 2.1 205 222 4,200 5,000 3.1 NU314E NJ314E
75 160 37 2.1 2.1 190 205 4,400 5,200 3.28 NU315 NJ315
75 160 37 2.1 2.1 240 263 4,000 4,700 3.74 NU315E NJ315E
80 170 39 2.1 2.1 190 207 4,100 4,800 3.86 NU316 NJ316
80 170 39 2.1 2.1 256 282 3,700 4,400 4.22 NU316E NJ316E
85 180 41 3 3 212 228 3,900 4,600 4.54 NU317 NJ317
85 180 41 3 3 291 330 3,500 4,100 4.81 NU317E NJ317E
90 190 43 3 3 240 265 3,700 4,300 5.3 NU318 NJ318
90 190 43 3 3 315 355 3,300 3,900 5.72 NU318E NJ318E
95 200 45 3 3 259 285 3,400 4,000 6.13 NU319 NJ319
95 200 45 3 3 335 385 3,100 3,600 6.62 NU319E NJ319E
100 215 47 3 3 299 335 3,300 3,800 7.49 NU320 NJ320
100 215 47 3 3 380 425 2,900 3,500 8.57 NU320E NJ320E
105 225 49 3 3 320 360 3,100 3,700 8.53 NU321 NJ321
110 240 50 3 3 360 400 3,000 3,500 10 NU322 NJ322
110 240 50 3 3 450 525 2,700 3,100 11.1 NU322E NJ322E
120 260 55 3 3 450 510 2,700 3,200 12.8 NU324 NJ324
120 260 55 3 3 530 610 2,400 2,800 13.9 NU324E NJ324E
130 280 58 4 4 560 665 2,500 2,900 17.4 NU326 NJ326
130 280 58 4 4 615 735 2,200 2,600 19.4 NU326E NJ326E
140 300 62 4 4 615 745 2,300 2,700 21.2 NU328 NJ328
140 300 62 4 4 665 795 2,100 2,400 23.2 NU328E NJ328E
150 320 65 4 4 665 805 2,100 2,500 25.3 NU330 NJ330
150 320 65 4 4 760 920 1,900 2,300 28.4 NU330E NJ330E

 
Copyright @ 2008-2010,zsl-bearing.com. All Rights are reserved | E-mail:zslbearing@vip.163.com
Add.: Rm.12-38, 600 Tongjiang Road, Changzhou City, Jiangsu Province, China P.C.213022 213022
Tel: +86-519-86603868,86603568 | Fax: +86-519-86603718,86603528
Power By Thinker Co.,Ltd. | 苏ICP备06018825号 | Administrator Login