Bearings Series
 w Deep Groove Ball Bearings
 w Tapered Roller Bearings
 w Spherical Roller Bearings
 w Thrust Spherical Roller Bearings
 w Bearings Units and Housings
 w Wheel Bearings
 w Angular Contact Ball Bearings
 w Thrust Ball Bearings
 w Self-Aligning Ball Bearings
 w Spherical plain Bearings
 w Clutch Release Bearings and Be...
 w Cylindrical Roller Bearings
 w Needle Roller Bearings
 w Water Pump Bearings
 w Large load single row ball bea...
 w Big size of Mill Bearings and ...
 w Linear Motion Bearings
 w Yoke Type Track Rollers
 w One Way Clutch Bearings
 w Stainless Steel Bearings
 w Slew Bearings
 Bearings Accessories
 w Seals and Shields
 w Steel Balls and rollers
 w Snap rings
 Power Transmissions
 w Chains
 w Sprockets
Cylindrical Roller Bearings

Boundary dimensions(mm)

Basic load ratings(kN)

Limiting speeds(rpm)

Mass(Kg)

Bearing Number

d

D

B

rs min

rs1 min

Cr

Cor

Grease

Oil

(Approx.)

ZSLZ

20 52 21 1.1 0.6 42 39 12,000 14,000 0.242 NU2304E NJ2304E
25 62 24 1.1 1.1 57 56 9,700 11,000 0.386 NU2305E NJ2305E
30 72 27 1.1 1.1 74.5 77.5 8,300 9,700 0.58 NU2306E NJ2306E
35 80 31 1.5 1.1 99 109 7,200 8,500 0.78 NU2307E NJ2307E
40 90 33 1.5 1.5 82.5 88 7,000 8,200 0.951 NU2308 NJ2308
40 90 33 1.5 1.5 114 122 6,400 7,500 1.06 NU2308E NJ2308E
45 100 36 1.5 1.5 99 104 6,300 7,400 1.27 NU2309 NJ2309
45 100 36 1.5 1.5 137 153 5,700 6,800 1.41 NU2309E NJ2309E
50 110 40 2 2 121 131 5,700 6,700 1.7 NU2310 NJ2310
50 110 40 2 2 163 187 5,200 6,100 1.9 NU2310E NJ2310E
55 120 43 2 2 148 162 5,200 6,100 2.17 NU2311 NJ2311
55 120 43 2 2 201 233 4,700 5,600 2.37 NU2311E NJ2311E
60 130 46 2.1 2.1 169 188 4,800 5,700 2.71 NU2312 NJ2312
60 130 46 2.1 2.1 222 262 4,400 5,200 2.96 NU2312E NJ2312E
65 140 48 2.1 2.1 188 212 4,400 5,200 3.27 NU2313 NJ2313
65 140 48 2.1 2.1 248 287 4,100 4,800 3.48 NU2313E NJ2313E
70 150 51 2.1 2.1 223 262 4,100 4,800 3.98 NU2314 NJ2314
70 150 51 2.1 2.1 274 325 3,800 4,400 4.25 NU2314E NJ2314E
75 160 55 2.1 2.1 258 300 3,800 4,500 4.87 NU2315 NJ2315
75 160 55 2.1 2.1 330 395 3,500 4,100 5.25 NU2315E NJ2315E
80 170 58 2.1 2.1 274 330 3,600 4,200 5.79 NU2316 NJ2316
80 170 58 2.1 2.1 355 430 3,300 3,900 6.25 NU2316E NJ2316E
85 180 60 3 3 315 380 3,400 4,000 6.7 NU2317 NJ2317
85 180 60 3 3 395 485 3,100 3,700 7.16 NU2317E NJ2317E
90 190 64 3 3 325 395 3,200 3,800 7.95 NU2318 NJ2318
90 190 64 3 3 435 535 2,900 3,400 8.56 NU2318E NJ2318E
95 200 67 3 3 370 460 3,000 3,500 9.2 NU2319 NJ2319
95 200 67 3 3 460 585 2,700 3,200 9.8 NU2319E NJ2319E
100 215 73 3 3 410 505 2,900 3,400 11.7 NU2320 NJ2320
100 215 73 3 3 570 715 2,600 3,100 12.8 NU2320E NJ2320E
110 240 80 3 3 605 790 2,600 3,100 17.1 NU2322 NJ2322
110 240 80 3 3 675 880 2,400 2,800 19.4 NU2322E NJ2322E
120 260 86 3 3 710 920 2,400 2,800 21.5 NU2324 NJ2324
120 260 86 3 3 795 1,030 2,200 2,500 26.1 NU2324E NJ2324E
130 280 93 4 4 840 1,130 2,200 2,600 26.9 NU2326 NJ2326
130 280 93 4 4 920 1,230 2,000 2,300 30.9 NU2326E NJ2326E
140 300 102 4 4 920 1,250 2,000 2,300 33.8 NU2328 NJ2328
140 300 102 4 4 1,020 1,380 1,800 2,100 38.7 NU2328E NJ2328E
150 320 108 4 4 1,020 1,400 1,900 2,200 40.6 NU2330 NJ2330
150 320 108 4 4 1,160 1,600 1,700 2,000 47.2 NU2330E NJ2330E

 
Copyright @ 2008-2010,zsl-bearing.com. All Rights are reserved | E-mail:zslbearing@vip.163.com
Add.: Rm.12-38, 600 Tongjiang Road, Changzhou City, Jiangsu Province, China P.C.213022 213022
Tel: +86-519-86603868,86603568 | Fax: +86-519-86603718,86603528
Power By Thinker Co.,Ltd. | 苏ICP备06018825号 | Administrator Login