Bearings Series
 w Deep Groove Ball Bearings
 w Tapered Roller Bearings
 w Spherical Roller Bearings
 w Thrust Spherical Roller Bearings
 w Bearings Units and Housings
 w Wheel Bearings
 w Angular Contact Ball Bearings
 w Thrust Ball Bearings
 w Self-Aligning Ball Bearings
 w Spherical plain Bearings
 w Clutch Release Bearings and Be...
 w Cylindrical Roller Bearings
 w Needle Roller Bearings
 w Water Pump Bearings
 w Large load single row ball bea...
 w Big size of Mill Bearings and ...
 w Linear Motion Bearings
 w Yoke Type Track Rollers
 w One Way Clutch Bearings
 w Stainless Steel Bearings
 w Slew Bearings
 Bearings Accessories
 w Seals and Shields
 w Steel Balls and rollers
 w Snap rings
 Power Transmissions
 w Chains
 w Sprockets
Deep Groove Ball Bearings

Basic Bearing No.  Bore Outer diameter Width Radius Basic Load Ball
d D W r Rating KN Complement
mm   inch mm   inch mm   inch mm   inch Dynamic Static NO. Size
¡¡ ¡¡ ¡¡ ¡¡ C C0 mm
1601  4.763     .1875  17.463    .6875 *6.350  .2500 0.3     .012 1.511 0.724 6 3.969
1602  6.350    .2500 17.463    .6875 *6.350  .2500 0.3     .012 1.511 0.724 9 2.831
1603  7.938     .3125 22.225    .8750 #7.144  .2812 0.3     .012 2.547 1.342 7 3.969
1604 9.525      .3750 22.225    .8750 #7.144  .2812 0.3     .012 2.547 1.342 7 3.969
1605 7.938      .3125 23.019    .9062 7.938    .3125 0.3     .012 2.547 1.342 7 3.969
1606 9.525      .3750 23.019    .9062 7.938    .3125 0.3     .012 2.547 1.342 7 3.969
1607 11.113    .4375 23.019    .9062 7.938    .3125 0.3     .012 3.556 1.938 7 3.969
1614 9.525      .3750 28.575  1.1250 9.525    .3750 0.3     .012 3.921 2.245 8 4.763
1615 11.113    .4375 28.575  1.1250 9.525    .3750 0.3     .012 3.921 2.245 8 4.763
1616 12.700    .5000 28.575  1.1250 9.525    .3750 0.3     .012 3.921 2.245 8 4.763
1620 11.113    .4375 34.925  1.3750 11.113   .4375 0.6     .024 5.881 3.471 10 4.763
1621 12.700    .5000 34.925  1.3750 11.113   .4375 0.6     .024 5.881 3.471 10 4.763
1622 14.288    .5625 34.925  1.3750 11.113   .4375 0.6    .024 5.881 3.471 10 4.763
1623 15.875    .6250 34.925  1.3750 11.113   .4375 0.6    .024 5.881 3.471 10 4.763
1628 15.875    .6250 41.2751.6250 12.700   .5000 0.6    .024 7.232 4.45 9 6.35
1630 19.050    .7500 41.2751.6250 12.700   .5000 0.6      .024 7.232 4.45 9 6.35
1633 15.875    .6250 44.4501.7500 12.700   .5000 1.0      .039 7.232 4.45 9 6.35
1635 19.050    .7500 44.4501.7500 12.700   .5000 1.0      .039 7.232 4.45 9 6.35

Width RS & 2RS=5/16 inch7.938mm, Width RS & 2RS=11/32inch8.731mm

 

 
Copyright @ 2008-2010,zsl-bearing.com. All Rights are reserved | E-mail:zslbearing@vip.163.com
Add.: Rm.12-38, 600 Tongjiang Road, Changzhou City, Jiangsu Province, China P.C.213022 213022
Tel: +86-519-86603868,86603568 | Fax: +86-519-86603718,86603528
Power By Thinker Co.,Ltd. | ËÕICP±¸06018825ºÅ | Administrator Login