Bearings Series
 w Deep Groove Ball Bearings
 w Tapered Roller Bearings
 w Spherical Roller Bearings
 w Thrust Spherical Roller Bearings
 w Bearings Units and Housings
 w Wheel Bearings
 w Angular Contact Ball Bearings
 w Thrust Ball Bearings
 w Self-Aligning Ball Bearings
 w Spherical plain Bearings
 w Clutch Release Bearings and Be...
 w Cylindrical Roller Bearings
 w Needle Roller Bearings
 w Water Pump Bearings
 w Large load single row ball bea...
 w Big size of Mill Bearings and ...
 w Linear Motion Bearings
 w Yoke Type Track Rollers
 w One Way Clutch Bearings
 w Stainless Steel Bearings
 w Slew Bearings
 Bearings Accessories
 w Seals and Shields
 w Steel Balls and rollers
 w Snap rings
 Power Transmissions
 w Chains
 w Sprockets
Spherical Roller Bearings

Boundary dimensions(mm) Basic load ratings(kN) Limiting speeds(rpm) Mass(Kg) Bearing Number
d D B rs min Cr Cor Grease Oil (Approx.) ZSLZ
120 180 60 2 390 670 1,500 2,300 5.48 24024
120 180 60 2 390 670 1,500 2,300 5.39 24024K30
130 200 69 2 505 895 1,300 2,100 8.08 24026
130 200 69 2 505 895 1,300 2,100 7.95 24026K30
140 210 69 2 510 945 1,200 1,900 8.57 24028
140 210 69 2 510 945 1,200 1,900 8.43 24028K30
150 225 75 2.1 585 1,060 1,200 1,800 10.7 24030
150 225 75 2.1 585 1,060 1,200 1,800 10.5 24030K30
160 240 80 2.1 650 1,200 1,100 1,700 13 24032
160 240 80 2.1 650 1,200 1,100 1,700 12.8 24032K30
170 260 90 2.1 800 1,470 1,000 1,600 17.7 24034
170 260 90 2.1 800 1,470 1,000 1,600 17.4 24034K30
180 280 100 2.1 965 1,770 950 1,500 23.3 24036
180 280 100 2.1 965 1,770 950 1,500 22.9 24036K30
190 290 100 2.1 995 1,850 900 1,400 24.3 24038
190 290 100 2.1 995 1,850 900 1,400 23.9 24038K30
200 310 109 2.1 1,160 2,140 850 1,300 31 24040
200 310 109 2.1 1,160 2,140 850 1,300 30.5 24040K30
220 340 118 3 1,350 2,570 770 1,200 40.2 24044
220 340 118 3 1,350 2,570 770 1,200 39.6 24044K30
240 360 118 3 1,410 2,770 700 1,100 43 24048
240 360 118 3 1,410 2,770 700 1,100 42.3 24048K30
260 400 140 4 1,830 3,550 640 980 65.2 24052
260 400 140 4 1,830 3,550 640 980 64.1 24052K30
280 420 140 4 1,950 3,950 590 900 69 24056
280 420 140 4 1,950 3,950 590 900 67.9 24056K30
300 460 160 4 2,450 4,950 540 840 98 24060
300 460 160 4 2,450 4,950 540 840 96.4 24060K30
Note: Spherical Roller bearings can be in Plain type, W33, KW33, MBW33C3, CAC3W33, CCW33, TW33 types etc. according to use the different cages. And the bores usually in Cylindrical bore and Tapered bore(K).  K(1:12), K30(1:30).

 
Copyright @ 2008-2010,zsl-bearing.com. All Rights are reserved | E-mail:zslbearing@vip.163.com
Add.: Rm.12-38, 600 Tongjiang Road, Changzhou City, Jiangsu Province, China P.C.213022 213022
Tel: +86-519-86603868,86603568 | Fax: +86-519-86603718,86603528
Power By Thinker Co.,Ltd. | ËÕICP±¸06018825ºÅ | Administrator Login