Bearings Series
 w Deep Groove Ball Bearings
 w Tapered Roller Bearings
 w Spherical Roller Bearings
 w Thrust Spherical Roller Bearings
 w Bearings Units and Housings
 w Wheel Bearings
 w Angular Contact Ball Bearings
 w Thrust Ball Bearings
 w Self-Aligning Ball Bearings
 w Spherical plain Bearings
 w Clutch Release Bearings and Be...
 w Cylindrical Roller Bearings
 w Needle Roller Bearings
 w Water Pump Bearings
 w Large load single row ball bea...
 w Big size of Mill Bearings and ...
 w Linear Motion Bearings
 w Yoke Type Track Rollers
 w One Way Clutch Bearings
 w Stainless Steel Bearings
 w Slew Bearings
 Bearings Accessories
 w Seals and Shields
 w Steel Balls and rollers
 w Snap rings
 Power Transmissions
 w Chains
 w Sprockets
Spherical Roller Bearings

Boundary dimensions(mm) Basic load ratings(kN) Limiting speeds(rpm) Mass(Kg) Bearing Number
d D B rs min Cr Cor Grease Oil (Approx.) ZSLZ
25 52 18 1 36.5 36 6,500 10,000 0.186 22205
30 62 20 1 49 49 5,700 8,800 0.287 22206
35 72 23 1.1 69.5 71 4,900 7,500 0.446 22207
40 80 23 1.1 79 88.5 4,300 6,600 0.526 22208
45 85 23 1.1 82.5 95 3,800 5,900 0.584 22209
50 90 23 1.1 86 102 3,500 5,300 0.63 22210
55 100 25 1.5 118 144 3,200 4,900 0.808 22211
60 110 28 1.5 115 147 2,900 4,500 1.15 22212
65 120 31 1.5 143 179 2,700 4,200 1.5 22213
70 125 31 1.5 154 201 2,500 3,900 1.55 22214
75 130 31 1.5 166 223 2,300 3,600 1.65 22215
80 140 33 2 213 277 2,200 3,400 1.99 22216
85 150 36 2 251 320 2,100 3,200 2.49 22217
90 160 40 2 292 385 1,900 3,000 3.24 22218
95 170 43 2.1 294 390 1,800 2,800 4.1 22219
100 180 46 2.1 315 415 1,700 2,700 4.95 22220
110 200 53 2.1 410 570 1,600 2,400 7.2 22222
120 215 58 2.1 485 700 1,400 2,200 9.1 22224
130 230 64 3 570 790 1,300 2,000 11.2 22226
140 250 68 3 685 975 1,200 1,900 14 22228
150 270 73 3 775 1,160 1,100 1,700 18.1 22230
160 290 80 3 870 1,290 1,000 1,600 22.7 22232
170 310 86 4 1,000 1,520 980 1,500 28 22234
180 320 86 4 1,040 1,610 920 1,400 29.3 22236
190 340 92 4 1,160 1,810 860 1,300 36.6 22238
200 360 98 4 1,310 2,010 820 1,300 44 22240
220 400 108 4 1,580 2,460 730 1,100 60.4 22244
240 440 120 4 1,940 3,100 660 1,000 81.7 22248
260 480 130 5 2,230 3,600 610 930 106 22252
280 500 130 5 2,310 3,800 560 860 112 22256
300 540 140 5 2,670 4,350 510 790 141 22260

Note: Spherical Roller bearings can be in Plain type, W33, KW33, MBW33C3, CAC3W33, CCW33, TW33 types etc. according to use the different cages. And the bores usually in Cylindrical bore and Tapered bore(K).  K(1:12), K30(1:30).

 
Copyright @ 2008-2010,zsl-bearing.com. All Rights are reserved | E-mail:zslbearing@vip.163.com
Add.: Rm.12-38, 600 Tongjiang Road, Changzhou City, Jiangsu Province, China P.C.213022 213022
Tel: +86-519-86603868,86603568 | Fax: +86-519-86603718,86603528
Power By Thinker Co.,Ltd. | ËÕICP±¸06018825ºÅ | Administrator Login