Bearings Series
 w Deep Groove Ball Bearings
 w Tapered Roller Bearings
 w Spherical Roller Bearings
 w Thrust Spherical Roller Bearings
 w Bearings Units and Housings
 w Wheel Bearings
 w Angular Contact Ball Bearings
 w Thrust Ball Bearings
 w Self-Aligning Ball Bearings
 w Spherical plain Bearings
 w Clutch Release Bearings and Be...
 w Cylindrical Roller Bearings
 w Needle Roller Bearings
 w Water Pump Bearings
 w Large load single row ball bea...
 w Big size of Mill Bearings and ...
 w Linear Motion Bearings
 w Yoke Type Track Rollers
 w One Way Clutch Bearings
 w Stainless Steel Bearings
 w Slew Bearings
 Bearings Accessories
 w Seals and Shields
 w Steel Balls and rollers
 w Snap rings
 Power Transmissions
 w Chains
 w Sprockets
Tapered Roller Bearings

Bearings No. Dimensions  (mm) Basic Load Ratings(KN) Limiting Speed(min) Weight
New Code Old Code d D C1 T Rmin R1min Cr(N) Cor(N) Lubrication £¨KG£©
Grease Oil ¡¡
352130 2097730 150 250 112 138 2.5 1 870 1660 1100 1500 25.8
352032X2 2097132 160 240 90 115 3 1.2 680 1330 1100 1400 16.5
352132 2097732 160 270 120 150 2.5 1 995 1880 1000 1400 28.3
352034X2 2097134 170 260 95 120 3 1.2 745 1540 1000 1300 20.4
352134 2097734 170 280 120 150 2.5 1 1100 2170 950 1300 35.6
352936X2 2097936 180 250 74 95 2.5 0.6 490 1000 1000 1300 13
352036X2 2097136 180 280 108 134 3 1 920 1840 940 1300 28.5
352136 2097736 180 300 134 164 3 1 1230 2480 890 1200 39.9
352938X2 209738 190 260 75 95 2.5 0.6 565 1220 940 1300 13.3
352038X2 2097138 190 290 104 134 3 1 930 1890 890 1200 28.8
352138 2097738 190 320 130 170 3 1 1340 2680 840 1100 52
352940X2 2097940 200 280 85 105 3 1 660 1470 900 1200 18.8
352040X2 2097140 200 310 120 152 3 1 1010 2130 840 1100 39.2
352140 2097740 200 340 150 184 3 1 1650 3400 800 1100 63.8
352944X2 2097944 220 300 88 110 3 1.2 390 745 810 1100 21.2
352044X2 2097144 220 340 130 165 4 1 1360 2790 760 1100 47.7
352144 2097744 220 370 150 195 4 1.1 1740 3450 760 1100 76.3
352948X2 209748 240 320 105 110 3 1.2 650 1480 760 1000 22.3
352948 209748E 240 320 92 116 3 1 650 1480 760 1000 22.2
352048 2097148 240 360 130 165 4 1 1330 2890 690 920 52.8
352148 2097748 240 400 163 210 4 1.1 2050 4200 630 840 98.1
352952 209952 260 360 110 141 3 1 1045 1380 650 900 40.5
352952X2-1 2097952 260 3690 108 1347 3 1.2 1030 2430 670 900 37
352052 2097152 260 400 146 186 5 1.1 1710 3650 630 840 79.3
352152 2097752 260 440 180 225 4 1.1 2480 5050 580 770 124
352956X2 2097956 280 380 108 134 3 1.2 1050 2570 620 820 44
352956 2097956E 280 380 110 141 3 1 1070 2450 600 780 41
352056 2097156 280 420 146 186 5 1.1 1860 4000 580 770 81.5
351156 1097756 280 460 180 185 5 1.5 2100 4200 580 770 109
352960 2097960E 300 420 128 166 4 1 1460 3450 580 770 68
352960X2-1 2097960 300 420 128 160 4 1 1460 3450 580 770 60.8
352060 2097160 300 460 168 220 5 1.1 2000 4000 580 770 130
351160 1097760 300 500 152 205 5 1.5 2260 4450 530 710 44
352964 2097964 320 440 128 166 4 1 1070 2040 430 530 70
352964X2 2097964E 320 440 138 160 4 1 1410 3830 480 580 67

 
Copyright @ 2008-2010,zsl-bearing.com. All Rights are reserved | E-mail:zslbearing@vip.163.com
Add.: Rm.12-38, 600 Tongjiang Road, Changzhou City, Jiangsu Province, China P.C.213022 213022
Tel: +86-519-86603868,86603568 | Fax: +86-519-86603718,86603528
Power By Thinker Co.,Ltd. | ËÕICP±¸06018825ºÅ | Administrator Login