Bearings Series
 w Deep Groove Ball Bearings
 w Tapered Roller Bearings
 w Spherical Roller Bearings
 w Thrust Spherical Roller Bearings
 w Bearings Units and Housings
 w Wheel Bearings
 w Angular Contact Ball Bearings
 w Thrust Ball Bearings
 w Self-Aligning Ball Bearings
 w Spherical plain Bearings
 w Clutch Release Bearings and Be...
 w Cylindrical Roller Bearings
 w Needle Roller Bearings
 w Water Pump Bearings
 w Large load single row ball bea...
 w Big size of Mill Bearings and ...
 w Linear Motion Bearings
 w Yoke Type Track Rollers
 w One Way Clutch Bearings
 w Stainless Steel Bearings
 w Slew Bearings
 Bearings Accessories
 w Seals and Shields
 w Steel Balls and rollers
 w Snap rings
 Power Transmissions
 w Chains
 w Sprockets
Tapered Roller Bearings

352064 2097164 320 480 168 220 5 1.1 1370 2490 400 500 130
351164 1097764 320 540 160 225 5 1.5 3000 5900 400 500 200
352968X2 2097968 340 460 128 160 4 1 1450 4050 400 500 71
352968 2097968E 340 460 128 166 4 1 1450 4050 400 500 71
351068 97168 340 520 135 180 5 1.5 1870 4070 380 480 128
351168 1097768 340 580 170 242 5 1.5 3200 6300 460 620 235
352972X2 2097972 360 480 128 160 4 1 1490 4270 380 480 74.3
352072 2097972E 360 480 128 166 4 1 1490 4270 380 480 76.1
351072 97172 360 540 140 185 5 1.5 2060 4150 460 620 128
351172 1097772 360 600 170 242 5 1.5 2950 6270 320 400 235
351976 1097976 380 520 105 145 4 1.1 1210 3250 360 450 80.3
351076 97176 380 560 140 190 5 1.5 2040 4150 410 540 137
351176 1097776 380 620 170 242 5 1.5 3450 7150 410 540 250
351980 1097980 400 540 105 150 3 1.1 990 1640 300 400 86.9
351080 97180 400 600 150 206 5 1.5 2620 6380 300 400 180
351180 1097780 400 650 180 2555 6 2.5 3900 8100 300 400 330
351984 1097984 420 560 105 145 4 1.1 1450 3740 360 450 89
351084 97184 420 620 150 206 5 1.5 2560 5550 360 450 191
351184 1097784 420 700 200 275 6 2.5 4400 9250 360 450 376
351988 1097988 440 600 125 170 4 1.1 1890 4860 280 360 114
351088 97188 440 650 152 212 6 2.5 2750 7020 260 340 213
351188 97788 440 720 190 275 6 2.5 5100 11000 260 340 428
351992 1097992 460 620 130 174 5 1.1 1910 4990 260 340 128
351092 97192 460 680 175 230 6 2.5 3300 8200 220 300 253
351192 1097792 460 760 210 300 7.5 3 5500 12100 220 300 510
372952X2 ¡¡ 260 360 65 65 4 2 300 400 570 680 21.1
372952X2-1 ¡¡ 260 360 92 921 4 1.5 450 600 560 700 29.8
374956 ¡¡ 265 390 100 100 5.5 2.5 490 620 540 690 42.7
370660 ¡¡ 300 422.3 150.81 150.8 3.3 3.3 1760 4600 380 480 70
3749/530X3 ¡¡ 530 760 200 200 3 3 2020 3070 340 430 310.9
380641 77741 205 320 205 205 4 4 980 1500 580 700 54.8
382044 2077144 220 340 305 305 4 3 2070 5430 500 630 105
382048 2077148 240 360 310 310 4 3 2110 5610 450 560 115
382052 2077152 260 400 345 345 5 4 2710 7140 430 530 153
381052X2 77752 260 400 255 255 5 4 2790 5800 430 530 123
382952 2077952 260 360 265 265 3 2.5 1760 4720 450 560 81
382952X1 ¡¡ 260 370 265 265 3 2.5 2000 5960 450 530 96
382956 2077956 280 380 265 265 3 2.5 2000 2330 430 530 91
382056 2077156 280 420 345 345 5 4 2150 4530 380 480 191
381156 1077756 280 460 324 324 5 4 2840 7290 360 450 200
382960 2077960 300 420 300 300 4 3 2330 7120 380 480 130
382060 2077160 300 460 390 390 5 4 3180 9330 360 450 219
381160 1077760 300 500 370 370 5 4 3390 8710 340 430 285
382964 2077964 320 440 300 300 4 3 2730 7020 360 450 140
380664 77864 320 460 380 380 6 5 3100 8100 340 430 210
382064X2 20771634 320 480 380 380 5 4 3180 9330 340 430 252
381164 1077764 320 540 406 406 5 4 5500 14800 300 380 400
382968 2077968 340 460 310 310 4 3 2480 8100 340 430 145
381068 77168 340 520 325 325 5 4 3100 8620 320 400 234
381168 1077768 340 580 425 425 5 4 4580 11700 280 360 441
382972 2077972 360 480 310 310 4 3 2977 8030 300 380 164
381072 77172 360 540 325 325 5 4 3360 8840 300 380 248
381172 1077772 360 600 420 420 5 4 6360 17200 280 380 502
381076 77176 380 560 325 325 5 4 3360 8840 280 380 281
381176 1077776 380 620 420 420 5 4 4700 12300 240 360 510
380680 77880 400 540 280 280 5 4 1950 4030 320 410 189
381080 77180 400 600 356 356 5 4 4160 10400 240 320 317
381180 1077780 400 650 456 456 6 5 4510 11400 200 280 532

 
Copyright @ 2008-2010,zsl-bearing.com. All Rights are reserved | E-mail:zslbearing@vip.163.com
Add.: Rm.12-38, 600 Tongjiang Road, Changzhou City, Jiangsu Province, China P.C.213022 213022
Tel: +86-519-86603868,86603568 | Fax: +86-519-86603718,86603528
Power By Thinker Co.,Ltd. | ËÕICP±¸06018825ºÅ | Administrator Login